Race by Philipp Ebert on 09.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 132 deg |
Course | 1 x up and down |
Length of course | 0.33 NM |
Race start | 10:53:37 |
Finish time | 11:30:16 |
Scoring speed | 0.65 kn |
Comment
10:53:37
1.79 kn
233.71
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 2.13 kn | 0.37 kn | 82.81 |
Starboard tack | 1.96 kn | 0.1 kn | 91.17 |
Port tack | 2.32 kn | 0.66 kn | 73.19 |
Tacking
During the upwind legs, 23 tacks were detected.