Race by Philipp Ebert on 09.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 107 deg |
Course | 1 x up and down |
Length of course | 0.69 NM |
Race start | 12:02:35 |
Finish time | 12:45:50 |
Scoring speed | 1.39 kn |
Comment
12:02:35
0.95 kn
329.74
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 3.03 kn | 1.97 kn | 48.67 |
Starboard tack | 3.22 kn | 2.12 kn | 48.08 |
Port tack | 2.88 kn | 1.84 kn | 49.14 |
Tacking
During the upwind legs, 11 tacks were detected.