Race by Philipp Ebert on 09.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 80 deg |
Course | 1 x up and down |
Length of course | 0.42 NM |
Race start | 12:55:26 |
Finish time | 13:34:23 |
Scoring speed | 0.86 kn |
Comment
12:55:26
1.82 kn
20.38
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 1.72 kn | 0.95 kn | 50.45 |
Starboard tack | 1.65 kn | 0.97 kn | 51.95 |
Port tack | 1.8 kn | 0.91 kn | 48.72 |
Tacking
During the upwind legs, 11 tacks were detected.