Race by Philipp Ebert on 09.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 105 deg |
Course | 1 x up and down |
Length of course | 0.3 NM |
Race start | 14:09:34 |
Finish time | 14:47:29 |
Scoring speed | 0.63 kn |
Comment
14:09:34
2.38 kn
4.07
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 2.1 kn | 1.26 kn | 49.38 |
Starboard tack | 1.98 kn | 1.42 kn | 42.34 |
Port tack | 2.29 kn | 0.97 kn | 61.29 |
Tacking
During the upwind legs, 5 tacks were detected.