Race by Philipp Ebert on 08.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 106 deg |
Course | 1 x up and down |
Length of course | 0.69 NM |
Race start | 12:18:14 |
Finish time | 13:21:15 |
Scoring speed | 1.36 kn |
Comment
12:18:14
1.41 kn
53.22
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 2.69 kn | 0.48 kn | 75.79 |
Starboard tack | 2.38 kn | 0.56 kn | 72.65 |
Port tack | 3.07 kn | 0.38 kn | 79.7 |
Tacking
During the upwind legs, 24 tacks were detected.