Race by Philipp Ebert on 08.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 93 deg |
Start | 13:37:08 |
Finish | 14:14:12 |
Scoring speed | 3.17 kn Upwind: 3.02 kn Downwind: 3.32 kn |
Corrected scoring speed | 3.49 kn |
Comment
13:37:08
2.54 kn
26.7
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 4.04 kn | 2.06 kn | 57.46 |
Starboard tack | 3.77 kn | 2.01 kn | 55.12 |
Port tack | 4.34 kn | 2.1 kn | 60.04 |
Tacking
During the upwind legs, 7 tacks were detected.