Race by Philipp Ebert on 08.03.2025
Sailor | Philipp Ebert |
Location | Lery-Poses |
Boat | RS Aero 6 |
Wind | 118 deg |
Course | 1 x up and down |
Length of course | 0.66 NM |
Race start | 14:48:42 |
Finish time | 15:26:23 |
Scoring speed | 1.33 kn |
Comment
14:48:42
6.1 kn
55.26
Analytics & Coaching
Upwind speed 7/10
7/10
Speed over ground [kn] | Velocity made good on course (VMC) [kn] | Angle to the wind | |
---|---|---|---|
Overall | 4.27 kn | 1.48 kn | 67.69 |
Starboard tack | 4.02 kn | 1.15 kn | 71.89 |
Port tack | 4.55 kn | 1.82 kn | 63.09 |
Tacking
During the upwind legs, 14 tacks were detected.