Elo rating
Rank | Sailor | Elo | Number of competitions | Number of races |
---|---|---|---|---|
1 | 1617 | 4 | 4 | |
2 | 1475 | 10 | 4 | |
3 | 1461 | 11 | 4 | |
4 | 1358 | 4 | 2 | |
5 | 1332 | 1 | 2 | |
6 | 1286 | 5 | 2 | |
7 | 1262 | 1 | 2 |
What is your sailing skill?
Sign up for free and start competing against other users. Once you have completed your first race your elo rating will show up here.
Calculation of elo rating
The calculation of elo rating follows the procedure outlined in saildinghy.de