Sailing activity by Jörn Domres on 17.06.2025
Sailor | Jörn Domres |
Start | 11:43:07 |
End | 12:02:01 |
Duration | 00:18:53 |
Distance | 0.99 NM |
Max Speed | 4.69 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 3.86 kn | |
VMG Upwind Port | 3.86 kn | |
VMG Downwind | 3.93 kn | |
Overall | 3.89 kn | |
Corrected | 3.91 kn |
Comment
11:43:07
4.74 kn
235.53