Sailing activity by Matthew Trautman on 14.02.2026

Analytics & Coaching

Upwind speed

Speed over ground [kn]Velocity made good to windward (VMG) [kn]Angle to the wind
Overall5.4 kn3.35 kn51.58
Starboard tack5.42 kn3.17 kn49.78
Port tack5.38 kn3.02 kn53.8
Per leg
LegDurationSpeed over ground [kn]Velocity made good to windward (VMG) [kn]Angle to the windTacks
Upwind 100:03:595.1 kn3.73 kn42.021
Upwind 200:03:205.4 kn4.05 kn40.281
Upwind 300:03:145.41 kn2.57 kn79.532
Upwind 400:05:114.74 kn3.26 kn47.152
Upwind 500:03:415.31 kn3.69 kn44.93
Upwind 600:03:555.91 kn0.7 kn82.882
Upwind 700:04:385.43 kn3.63 kn47.982
Upwind 800:03:295.29 kn3.88 kn41.883
Upwind 900:04:245.94 kn1.09 kn80.553
Upwind 1000:04:235.19 kn3.72 kn43.313
Upwind 1100:03:325.29 kn3.81 kn43.341
Upwind 1200:04:185.37 kn3.94 kn42.822
Upwind 1300:03:395.45 kn3.71 kn46.61
Upwind 1400:04:205.99 kn1.96 kn84.461
Upwind 1500:04:075.45 kn3.78 kn42.732
Upwind 1600:03:365.49 kn3.77 kn46.021
Upwind 1700:03:575.29 kn4.12 kn37.642
Upwind 1800:03:325.29 kn3.83 kn43.172
Upwind 1900:04:395.48 kn3.78 kn45.432
Upwind 2000:03:365.51 kn3.75 kn46.721
Upwind 2100:03:255.13 kn4.04 kn51.282

Tacking

During the upwind legs, 39 tacks were analysed.

Tack angle

The tack angle is the change in heading through a tack — the angle between the course sailed before and after the manoeuvre. A smaller angle means a tighter, more efficient tack that keeps the boat closer to the wind, while a larger angle indicates more heading was lost during the turn. The box shows the middle 50 % of tacks (Q1–Q3), the line marks the median, and the thin bar spans the full range. Comparing starboard-to-port and port-to-starboard can reveal whether tacking is consistently better on one gybe.