Sailing activity by ROY SHERMAN on 19.06.2026
Analytics & Coaching
Upwind speed
| Speed over ground [kn] | Velocity made good to windward (VMG) [kn] | Angle to the wind | |
|---|---|---|---|
| Overall | 4.41 kn | 4.05 kn | 38.75 |
| Starboard tack | 4.71 kn | 3.77 kn | 35.39 |
| Port tack | 3.9 kn | 2.63 kn | 44.57 |
Per leg
| Leg | Time | Duration | Speed over ground [kn] | Velocity made good to windward (VMG) [kn] | Angle to the wind | Tacks |
|---|---|---|---|---|---|---|
| Upwind 1 | 13:31:54 – 13:38:06 | 00:06:12 | 3.83 kn | 3.08 kn | 34.81 | 4 |
| Upwind 2 | 13:47:16 – 13:55:02 | 00:07:45 | 4.78 kn | 3.99 kn | 31.19 | 3 |
| Upwind 3 | 14:34:52 – 14:37:20 | 00:02:28 | 3.51 kn | 3.48 kn | 66.38 | 0 |
| Upwind 4 | 14:40:01 – 14:44:06 | 00:04:04 | 3.35 kn | 2.77 kn | 47.01 | 1 |
| Upwind 5 | 14:50:34 – 14:52:23 | 00:01:49 | 2.86 kn | 2.79 kn | 71.5 | 1 |
| Upwind 6 | 14:56:39 – 14:59:18 | 00:02:38 | 4.33 kn | 3.97 kn | 61.19 | 2 |
| Upwind 7 | 17:09:35 – 17:10:51 | 00:01:15 | 3.84 kn | 3.78 kn | 54.04 | 0 |
| Upwind 8 | 17:33:51 – 17:36:19 | 00:02:28 | 4.46 kn | 4.38 kn | 41.09 | 0 |
| Upwind 9 | 17:39:32 – 17:56:17 | 00:16:44 | 5.07 kn | 4.95 kn | 29.04 | 0 |
Hover or tap a leg in the table to see where it was sailed.
Tacking
During the upwind legs, 11 tacks were analysed.
Tack angle
The tack angle is the change in heading through a tack — the angle between the course sailed before and after the manoeuvre. A smaller angle means a tighter, more efficient tack that keeps the boat closer to the wind, while a larger angle indicates more heading was lost during the turn. The box shows the middle 50 % of tacks (Q1–Q3), the line marks the median, and the thin bar spans the full range. Comparing starboard-to-port and port-to-starboard can reveal whether tacking is consistently better on one gybe.