Sailing activity by Simon Curtis-Ginsberg on 12.07.2026
Analytics & Coaching
Upwind speed
| Speed over ground [kn] | Velocity made good to windward (VMG) [kn] | Angle to the wind | |
|---|---|---|---|
| Overall | 4.11 kn | 2.71 kn | 54.78 |
| Starboard tack | 4.18 kn | 2.22 kn | 56.73 |
| Port tack | 4.03 kn | 2.4 kn | 52.34 |
Per leg
| Leg | Time | Duration | Speed over ground [kn] | Velocity made good to windward (VMG) [kn] | Angle to the wind | Tacks |
|---|---|---|---|---|---|---|
| Upwind 1 | 14:24:10 – 14:41:13 | 00:17:03 | 4.12 kn | 3.57 kn | 62.46 | 2 |
| Upwind 2 | 14:46:53 – 14:49:03 | 00:02:10 | 3.51 kn | 1.39 kn | 72.02 | 1 |
| Upwind 3 | 14:51:28 – 15:09:44 | 00:18:15 | 4.34 kn | 2.64 kn | 51.3 | 7 |
| Upwind 4 | 15:19:40 – 15:32:03 | 00:12:22 | 4.25 kn | 2.87 kn | 46.54 | 2 |
| Upwind 5 | 15:41:38 – 15:46:54 | 00:05:16 | 4.29 kn | 2.79 kn | 50.51 | 3 |
| Upwind 6 | 15:58:00 – 16:01:08 | 00:03:07 | 3.71 kn | 3.11 kn | 74.52 | 1 |
| Upwind 7 | 16:04:47 – 16:28:58 | 00:24:10 | 3.62 kn | 1.89 kn | 56.83 | 10 |
| Upwind 8 | 16:38:47 – 16:49:43 | 00:10:56 | 4.58 kn | 3.05 kn | 48.9 | 4 |
| Upwind 9 | 16:58:10 – 17:03:42 | 00:05:31 | 4.59 kn | 3.01 kn | 47.98 | 2 |
| Upwind 10 | 17:21:35 – 17:21:57 | 00:00:21 | 4.2 kn | 4.19 kn | 84.74 | 0 |
Hover or tap a leg in the table to see where it was sailed.
Tacking
During the upwind legs, 32 tacks were analysed.
Tack angle
The tack angle is the change in heading through a tack — the angle between the course sailed before and after the manoeuvre. A smaller angle means a tighter, more efficient tack that keeps the boat closer to the wind, while a larger angle indicates more heading was lost during the turn. The box shows the middle 50 % of tacks (Q1–Q3), the line marks the median, and the thin bar spans the full range. Comparing starboard-to-port and port-to-starboard can reveal whether tacking is consistently better on one gybe.