Sailing activity by Philipp Ebert on 09.06.2025
Sailor | Philipp Ebert |
Start | 11:35:24 |
End | 12:05:55 |
Duration | 00:30:30 |
Distance | 2.12 NM |
Max Speed | 5.87 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 4.25 kn | |
VMG Upwind Port | 4.14 kn | |
VMG Downwind | 4.6 kn | |
Overall | 4.4 kn | |
Corrected | 4.83 kn |
Comment
11:35:24
2.89 kn
311.18