Sailing activity by Philipp Ebert on 14.06.2025
Sailor | Philipp Ebert |
Start | 13:46:57 |
End | 14:12:54 |
Duration | 00:25:56 |
Distance | 2.06 NM |
Max Speed | 7.03 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 3.49 kn | |
VMG Upwind Port | 5.07 kn | |
VMG Downwind | 5.37 kn | |
Overall | 4.83 kn | |
Corrected | 5.41 kn |
Comment
13:46:57
3.95 kn
171.91