Sailing activity by Philipp Ebert on 15.06.2025
Sailor | Philipp Ebert |
Start | 08:51:57 |
End | 09:20:37 |
Duration | 00:28:39 |
Distance | 2.21 NM |
Max Speed | 8.28 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 4.54 kn | |
VMG Upwind Port | 4.76 kn | |
VMG Downwind | 5.38 kn | |
Overall | 5.01 kn | |
Corrected | 5.62 kn |
Comment
08:51:57
2.6 kn
190.59