Sailing activity by Philipp Ebert on 15.06.2025
Sailor | Philipp Ebert |
Start | 09:40:25 |
End | 10:07:56 |
Duration | 00:27:31 |
Distance | 1.95 NM |
Max Speed | 9.88 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 3.48 kn | |
VMG Upwind Port | 3.63 kn | |
VMG Downwind | 5.98 kn | |
Overall | 4.77 kn | |
Corrected | 5.35 kn |
Comment
09:40:25
1.32 kn
183.45