Sailing activity by Philipp Ebert on 16.06.2025
Sailor | Philipp Ebert |
Start | 17:00:35 |
End | 17:32:04 |
Duration | 00:31:28 |
Distance | 2.12 NM |
Max Speed | 5.88 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 4.61 kn | |
VMG Upwind Port | 4.55 kn | |
VMG Downwind | 4.16 kn | |
Overall | 4.37 kn | |
Corrected | 4.8 kn |
Comment
17:00:35
5.33 kn
185.71