Sailing activity by Jörn Domres on 17.06.2025
Sailor | Jörn Domres |
Start | 12:42:48 |
End | 12:44:07 |
Duration | 00:01:19 |
Distance | 0.08 NM |
Max Speed | 3.76 kn |
Wind | deg | 0 kn |
Comment
12:42:48
3.67 kn
311.26
Please set a wind direction to allow for analysis.
Sailor | Jörn Domres |
Start | 12:42:48 |
End | 12:44:07 |
Duration | 00:01:19 |
Distance | 0.08 NM |
Max Speed | 3.76 kn |
Wind | deg | 0 kn |
Please set a wind direction to allow for analysis.