Sailing activity by Philipp Ebert on 17.06.2025
Sailor | Philipp Ebert |
Start | 17:13:48 |
End | 17:51:53 |
Duration | 00:38:04 |
Distance | 2.26 NM |
Max Speed | 5.5 kn |
Wind | deg | 0 kn |
Comment
17:13:48
4.33 kn
156.15
Please set a wind direction to allow for analysis.
Sailor | Philipp Ebert |
Start | 17:13:48 |
End | 17:51:53 |
Duration | 00:38:04 |
Distance | 2.26 NM |
Max Speed | 5.5 kn |
Wind | deg | 0 kn |
Please set a wind direction to allow for analysis.