Sailing activity by Philipp Ebert on 17.08.2025
Sailor | Philipp Ebert |
Start | 10:44:29 |
End | 11:43:25 |
Duration | 00:58:55 |
Distance | 3.87 NM |
Max Speed | 6.29 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 4.37 kn | |
VMG Upwind Port | 4.78 kn | |
VMG Downwind | 4.61 kn | |
Overall | 4.59 kn | |
Corrected | 5.05 kn |
Comment
10:44:29
0.58 kn
129.76