Sailing activity by Philipp Ebert on 17.08.2025
Sailor | Philipp Ebert |
Start | 12:18:35 |
End | 13:05:14 |
Duration | 00:46:38 |
Distance | 3.41 NM |
Max Speed | 6.22 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 4.8 kn | |
VMG Upwind Port | 4.82 kn | |
VMG Downwind | 4.76 kn | |
Overall | 4.78 kn | |
Corrected | 5.26 kn |
Comment
12:18:35
1.38 kn
75.51