Sailing activity by Philipp Ebert on 15.03.2025
Sailor | Philipp Ebert |
Location | Lake Zurich |
Start | 08:15:40 |
End | 08:42:44 |
Duration | 00:27:04 |
Distance | 0.83 NM |
Max Speed | 4.65 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 1.09 kn | |
VMG Upwind Port | 1.45 kn | |
VMG Downwind | 1.99 kn | |
Overall | 1.63 kn | |
Corrected | 1.79 kn |
Comment
08:15:40
3.08 kn
210.3
-
VMG: 0 kn
Duration | Distance | Heading | Avg Speed |
---|