Sailing activity by Philipp Ebert on 24.05.2025
Sailor | Philipp Ebert |
Location | Bucher Stausee |
Start | 13:37:58 |
End | 14:29:32 |
Duration | 00:51:33 |
Distance | 2.53 NM |
Max Speed | 6.21 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 0.93 kn | |
VMG Upwind Port | 3.31 kn | |
VMG Downwind | 4.4 kn | |
Overall | 3.26 kn | |
Corrected | 3.58 kn |
Comment
13:37:58
3.47 kn
160.36