Sailing activity by Philipp Ebert on 24.05.2025
Sailor | Philipp Ebert |
Location | Bucher Stausee |
Start | 14:39:30 |
End | 14:56:08 |
Duration | 00:16:37 |
Distance | 0.57 NM |
Max Speed | 5.65 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 0.83 kn | |
VMG Upwind Port | 0.78 kn | |
VMG Downwind | 0.89 kn | |
Overall | 0.85 kn | |
Corrected | 0.93 kn |
Comment
14:39:30
1.33 kn
350.82
Please login to see video footage.