Sailing activity by Philipp Ebert on 29.05.2025
Sailor | Philipp Ebert |
Start | 04:38:47 |
End | 05:13:19 |
Duration | 00:34:32 |
Distance | 1.88 NM |
Max Speed | 5.3 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 3.55 kn | |
VMG Upwind Port | 3.6 kn | |
VMG Downwind | 3.57 kn | |
Overall | 3.57 kn | |
Corrected | 3.93 kn |
Comment
04:38:47
3.81 kn
48.33
Please login to see video footage.
-
VMG: 0 kn
Duration | Distance | Heading | Avg Speed |
---|