Sailing activity by Philipp Ebert on 14.06.2025
Sailor | Philipp Ebert |
Start | 12:45:52 |
End | 13:20:15 |
Duration | 00:34:22 |
Distance | 2.77 NM |
Max Speed | 7.72 kn |
Wind | deg | 0 kn |
SailingMetrics League Score
VMG Upwind Starboard | 4.7 kn | |
VMG Upwind Port | 5.23 kn | |
VMG Downwind | 5.69 kn | |
Overall | 5.33 kn | |
Corrected | 5.97 kn |
Comment
12:45:52
1.49 kn
78.27
-
VMG: 0 kn
Duration | Distance | Heading | Avg Speed |
---|