Sailing activity by Philipp Ebert on 14.06.2025
Sailor | Philipp Ebert |
Start | 13:46:57 |
End | 14:12:54 |
Duration | 00:25:56 |
Distance | 2.06 NM |
Max Speed | 7.03 kn |
Wind | deg | 0 kn |
Comment
13:46:57
3.95 kn
171.91
Please set a wind direction to allow for analysis.
Sailor | Philipp Ebert |
Start | 13:46:57 |
End | 14:12:54 |
Duration | 00:25:56 |
Distance | 2.06 NM |
Max Speed | 7.03 kn |
Wind | deg | 0 kn |
Please set a wind direction to allow for analysis.