Sailing activity by Philipp Ebert on 15.06.2025
Sailor | Philipp Ebert |
Start | 08:51:57 |
End | 09:20:37 |
Duration | 00:28:39 |
Distance | 2.21 NM |
Max Speed | 8.28 kn |
Wind | deg | 0 kn |
Comment
08:51:57
2.6 kn
190.59
Please set a wind direction to allow for analysis.
Sailor | Philipp Ebert |
Start | 08:51:57 |
End | 09:20:37 |
Duration | 00:28:39 |
Distance | 2.21 NM |
Max Speed | 8.28 kn |
Wind | deg | 0 kn |
Please set a wind direction to allow for analysis.