Sailing activity by Philipp Ebert on 16.06.2025
Sailor | Philipp Ebert |
Start | 17:00:35 |
End | 17:32:04 |
Duration | 00:31:28 |
Distance | 2.12 NM |
Max Speed | 5.88 kn |
Wind | deg | 0 kn |
Comment
17:00:35
5.33 kn
185.71
Please set a wind direction to allow for analysis.
Sailor | Philipp Ebert |
Start | 17:00:35 |
End | 17:32:04 |
Duration | 00:31:28 |
Distance | 2.12 NM |
Max Speed | 5.88 kn |
Wind | deg | 0 kn |
Please set a wind direction to allow for analysis.