RS Aero Euro Circuit 2026
5 events
Best 3 count
Standings
# | Sailor | Sail # | Events | Total | |
|---|---|---|---|---|---|
1 | Madhavan Thirumalai | USA 4686 | 3/5 | 297.5 | |
2 | Frank Hoogland | SUI 3369 | 3/5 | 242.1 | |
3 | Max Titarenko | ITA 3352 | 4/5 | 231.7 | |
4 | Sofiia Naumenko | 3893 | 2/5 | 217.8 | |
5 | Sophie Crosbie | IRL 4370 | 2/5 | 212.2 | |
6 | Victor De Ripainsel | 3428 | 2/5 | 205.9 | |
7 | Enrico Loi | 4723 | 2/5 | 202.4 | |
8 | Eric Rieve | 3370 | 2/5 | 191.8 | |
9 | Carboni Andrea | 3495 | 2/5 | 184.6 | |
10 | Jonathan Mills | FRA 4471 | 4/5 | 168.3 | |
11 | Timothy Woodcock | FRA 2961 | 2/5 | 155.3 | |
12 | Van Maanen Roy | 3427 | 3/5 | 152.1 | |
13 | Alister Danks | 3552 | 2/5 | 134.8 | |
14 | Siegfried Hoff | 4706 | 3/5 | 133.9 | |
15 | Daniel Guryča | 4692 | 2/5 | 131 | |
16 | Noa Viool | NED 3300 | 2/5 | 130.9 | |
17 | Tim Felber | LUX 2289 | 2/5 | 126.1 | |
18 | Jonathan Bailey | GBR 3929 | 1/5 | 120 | |
18 | Rhett Gowans | AUS 4852 | 1/5 | 120 | |
18 | Aron Wärnberg | SWE 4313 | 1/5 | 120 | |
18 | Baabii'O Flower | CAN 91 | 1/5 | 120 | |
22 | Georg Absolon | 4236 | 3/5 | 119.4 | |
23 | Chloe George | GBR 3873 | 1/5 | 118.1 | |
24 | Jack Miller | GBR 4397 | 1/5 | 118 | |
25 | Hannes Rieve | 3079 | 2/5 | 117.6 | |
26 | Jorgen Kuivonen | EST 4825 | 1/5 | 116.1 | |
27 | Noah Rees | GBR 1947 | 1/5 | 116 | |
28 | Andrew Frost | GBR 3875 | 1/5 | 115.6 | |
29 | Philipp Ebert | SUI 4486 | 2/5 | 115.3 | |
30 | Maximilian Hundsberger | 2478 | 2/5 | 115 | |
31 | Teddy Dunn | GBR 3204 | 1/5 | 114.2 | |
32 | Dominic Hall | GBR 3183 | 1/5 | 114 | |
33 | Sam Blaker | GBR 62 | 1/5 | 113.4 | |
34 | Mark Ripley | GBR 1181 | 1/5 | 111.9 | |
35 | Andrew Mack | USA 4860 | 1/5 | 111.2 | |
36 | Barbara Olbrich | GER 3737 | 4/5 | 110.8 | |
37 | Sammy Isaacs-Johnson | GBR 57 | 1/5 | 110.3 | |
38 | Erik Wahlberg | SWE 2314 | 1/5 | 110.1 | |
39 | Daragh Sheridan | IRL 4523 | 1/5 | 109 | |
40 | Heiko Maier | SUI 3571 | 2/5 | 109 | |
41 | Noah Carden | GBR 4399 | 1/5 | 108.3 | |
42 | Boris De Ripainsel | 2974 | 2/5 | 108.1 | |
43 | Keith Hammer | USA 4866 | 1/5 | 107.9 | |
44 | Emmet Dalton | IRL 3187 | 2/5 | 107.8 | |
45 | Glenn Collings | AUS 4861 | 1/5 | 106.8 | |
46 | Steve Jackson | GBR 3046 | 1/5 | 106.4 | |
47 | Anton Gießner | 4220 | 2/5 | 104.8 | |
48 | Andreas John | GER 4794 | 1/5 | 104.6 | |
49 | Sam Williams | GBR 3811 | 1/5 | 103.9 | |
50 | Alice Sussarello | 3494 | 2/5 | 103.4 | |
51 | Jessika Joesaar | EST 2088 | 1/5 | 102.5 | |
52 | Jamie Robinson | GBR 3661 | 1/5 | 101.9 | |
53 | Saskia Kowatsch | GER 4077 | 3/5 | 101.1 | |
54 | Andrew Soars | GBR 2204 | 1/5 | 100.5 | |
55 | Liina Kolk | EST 4424 | 1/5 | 100.2 | |
55 | Chris Larr | GBR 4732 | 1/5 | 100.2 | |
57 | Bachis Marco | 33 | 1/5 | 100 | |
58 | Gabin Baly | FRA 4021 | 1/5 | 100 | |
59 | Marcus Walther | GER 4343 | 1/5 | 99.9 | |
60 | Sophie Stockton | GBR 1098 | 1/5 | 98.6 | |
61 | Noel Butler | IRL 4541 | 1/5 | 98 | |
62 | Christopher Jenkins | GBR 4671 | 1/5 | 97.9 | |
63 | Ants Haavel | 2888 | 1/5 | 96.7 | |
64 | Arseni Šišov | EST 4561 | 1/5 | 96.6 | |
65 | Miloš Buřil | 4761 | 2/5 | 96.4 | |
66 | Rupert Stock | GBR 3381 | 1/5 | 95.8 | |
66 | Jens Alles | EST 4405 | 1/5 | 95.8 | |
68 | Adalsteinn Loftsson | ISL 4258 | 2/5 | 94.9 | |
69 | Johanna Süda | EST 2253 | 1/5 | 94.7 | |
70 | Francois Le Castrec | FRA 2803 | 1/5 | 94.5 | |
71 | Daniel Lönnroos | SWE 4297 | 1/5 | 93.8 | |
72 | Andres Rohtla | EST 4827 | 1/5 | 93.6 | |
73 | Henry Reed | GBR 4711 | 1/5 | 92.7 | |
74 | Brian Staite | GBR 4202 | 1/5 | 91.4 | |
75 | Jiří Kuthan | 2471 | 2/5 | 91.3 | |
76 | Maksymilian Oskroba | POL 3001 | 1/5 | 90.8 | |
77 | Sussarello Chiara | 3553 | 2/5 | 90.5 | |
78 | Erik Engström | SWE 2886 | 1/5 | 90.3 | |
79 | Elias Iremark | SWE 4086 | 1/5 | 89.8 | |
80 | Luca Mitchell | GBR 2150 | 1/5 | 89.2 | |
81 | Nicolas Honor | FRA 3431 | 1/5 | 89 | |
82 | Rebecca Knock | GBR 3321 | 1/5 | 88.8 | |
83 | Régis Baumgarten | 1944 | 1/5 | 88.4 | |
84 | Tobias Thelfer | SWE 3315 | 1/5 | 87.8 | |
85 | Aris Miller | CAN 4857 | 1/5 | 87 | |
86 | Hannes Börgenstierna | SWE 3754 | 1/5 | 86.9 | |
87 | Julius Hörnung | GER 4329 | 1/5 | 85.8 | |
88 | Julius Van Schagen | NED 2071 | 1/5 | 84.9 | |
89 | Juliane Barthel | GER 3273 | 1/5 | 84.8 | |
90 | Peter Matthews | GBR 3743 | 1/5 | 83.8 | |
91 | Gilles Peeters | FRA 4636 | 1/5 | 83.5 | |
92 | Jaime Mack | USA 4852 | 1/5 | 83 | |
93 | Andreas Gerster | 4651 | 1/5 | 82.5 | |
94 | Lowe Engström | SWE 4802 | 1/5 | 81.7 | |
95 | Debbie Caldwell | GBR 2999 | 1/5 | 81 | |
96 | Anouck De Ripainsel | BEL 2974 | 1/5 | 80.4 | |
96 | Boris Mezhibovskiy | USA 3425 | 1/5 | 80.4 | |
98 | Leonardo Nonnis | 3492 | 1/5 | 80.2 | |
99 | Eli Simpson | USA 4855 | 1/5 | 79.1 | |
100 | Hayden Moore | GBR 1156 | 1/5 | 78.2 | |
101 | Christophe Camilli | FRA 4473 | 1/5 | 78 | |
102 | James Eberlein | GBR 4310 | 1/5 | 77.7 | |
103 | Gwyneth Lanyon | GBR 1717 | 1/5 | 77.2 | |
104 | Robert Moorman | NED 4520 | 1/5 | 77.2 | |
105 | Andres Haavel | 4234 | 2/5 | 77 | |
106 | Ralf Diestelkämper | 4078 | 2/5 | 76.5 | |
107 | Tim Harrison | GBR 2977 | 1/5 | 75.7 | |
108 | Christian Lemmer | LUX 2351 | 3/5 | 75.3 | |
109 | Ed Rollestone | GBR 1561 | 1/5 | 75.2 | |
110 | Thomas Chaix | 1066 | 1/5 | 75.2 | |
111 | Jörn Domres | GER 1909 | 2/5 | 74.3 | |
112 | Bernadette Zipfel | GER 3984 | 1/5 | 73.8 | |
113 | Florian Wachner | GER 2591 | 1/5 | 73.7 | |
114 | Rachael Jenkins | GBR 4167 | 1/5 | 73.3 | |
115 | Paul Halliwell | GBR 4643 | 1/5 | 71.7 | |
116 | Joppe Pattyn | BEL 2854 | 1/5 | 71.6 | |
117 | Sarah Smith | GBR 4645 | 1/5 | 71.3 | |
118 | Joke Krijgsman | 1256 | 1/5 | 70.9 | |
119 | Luboš Motl | 2954 | 1/5 | 70.3 | |
120 | Philip Bailey | GBR 3930 | 1/5 | 69.7 | |
121 | Axel Bystroem | SWE 3642 | 1/5 | 69.4 | |
121 | David Stockton | GBR 2545 | 1/5 | 69.4 | |
123 | Bronislav Mlčoch | 2340 | 2/5 | 68 | |
124 | Cedric Sabul | EST 1831 | 1/5 | 67.6 | |
125 | Jakob Sundberg | SWE 1971 | 1/5 | 67.4 | |
126 | Theo Eriksson | SWE 4905 | 1/5 | 67.2 | |
127 | Cedric Fraboulet | FRA 4454 | 1/5 | 67 | |
128 | Jürgen Wittmann | 4341 | 2/5 | 65.9 | |
129 | Laura Luht | EST 1986 | 1/5 | 65.5 | |
130 | Lauren Mack | USA 4554 | 1/5 | 65 | |
131 | Andrew Wilkins | GBR 811 | 2/5 | 64.9 | |
132 | Vadim Vorobev | 4078 | 1/5 | 63.7 | |
133 | Adam Catlow | GBR 4300 | 1/5 | 63.6 | |
134 | Greete Oru | EST 2256 | 1/5 | 63.5 | |
135 | Jana Scherbarth | GER 3511 | 1/5 | 62.8 | |
136 | Roland Rand | EST 3891 | 1/5 | 61.6 | |
137 | Zak Mitchell | GBR 1846 | 1/5 | 60.6 | |
137 | Craig Greenhill | AUS 4045 | 1/5 | 60.6 | |
139 | Caddeo Leonardo | 2980 | 1/5 | 60.4 | |
139 | Alessandro Convertino | 4701 | 1/5 | 60.4 | |
141 | Archie Dunn | GBR 3888 | 1/5 | 59.6 | |
141 | Christian Brandt | GER 3891 | 1/5 | 59.6 | |
143 | Lev Gordin | EST 4656 | 1/5 | 58.4 | |
144 | Jeff Dunmall | CAN 4865 | 1/5 | 57.6 | |
145 | Jan Hrubý | 2956 | 1/5 | 57.1 | |
146 | John Phelan | IRL 3291 | 1/5 | 56.2 | |
147 | Jo Hewitson | GBR 3767 | 1/5 | 55.7 | |
148 | Hannes Eriksson | SWE 3643 | 1/5 | 55.6 | |
149 | Rolf Habegger | SUI 1346 | 1/5 | 54.3 | |
150 | Klaus Alles | EST 4406 | 1/5 | 54 | |
151 | Carol Fiddaman | GBR 4298 | 1/5 | 53.8 | |
152 | Thomas Löwen | 2945 | 1/5 | 53.8 | |
153 | Miroslav Marynčák | 4551 | 2/5 | 53.3 | |
154 | Alina Baranova | EST 4404 | 1/5 | 51.8 | |
154 | Jan Balke | GER 1541 | 1/5 | 51.8 | |
156 | Matthias Schmidt | GER 3911 | 1/5 | 51.5 | |
157 | Steve Taylor | GER 4214 | 1/5 | 50.7 | |
158 | Lukas Boeke | 4079 | 1/5 | 50.5 | |
159 | Jonas Nilsson | SWE 4014 | 1/5 | 49.6 | |
160 | Max Van Schagen | NED 4447 | 1/5 | 49.5 | |
161 | Charlotte Langfeldt | GBR 1002 | 1/5 | 47.9 | |
162 | Yves Pattyn | 2864 | 1/5 | 47.6 | |
163 | Tanel Smalko | EST 4820 | 1/5 | 47.4 | |
164 | Matěj Mlčoch | 2589 | 1/5 | 47.2 | |
165 | Stephan Wenglorz | 2365 | 2/5 | 47.2 | |
166 | Anders Green | SWE 3641 | 1/5 | 46 | |
167 | Gerard Vos | NED 4539 | 1/5 | 45.5 | |
168 | Julie Lamarre | SWE 2968 | 1/5 | 45.2 | |
169 | Jeffrey Chang | USA 4863 | 1/5 | 43.5 | |
170 | Anka Staite | GBR 4593 | 1/5 | 42.1 | |
171 | Sebastian Kaiser | GER 4494 | 1/5 | 40.8 | |
172 | Danielle Kortleve | NED 2373 | 1/5 | 40.6 | |
173 | Julius Hol | BEL 4323 | 1/5 | 40.2 | |
174 | Michael Gavin | USA 4859 | 1/5 | 38.6 | |
175 | Helen Bailey | GBR 3931 | 1/5 | 38.2 | |
176 | Peter H | GER 2038 | 1/5 | 37.4 | |
177 | Petr Bryx | 1826 | 1/5 | 37.3 | |
178 | Josh Pickard | GBR 9167 | 1/5 | 36.4 | |
179 | Nana Rausch | GER 3079 | 1/5 | 36.3 | |
180 | Arvid Carlsson | SWE 2072 | 1/5 | 35.4 | |
181 | Ellie Pickard | GBR 1655 | 1/5 | 34.3 | |
182 | Johan Deckx | BEL 1861 | 1/5 | 34.2 | |
183 | Éric Godard | FRA 4714 | 1/5 | 34 | |
184 | George Miller | CAN 4853 | 1/5 | 32.4 | |
185 | Maria-Luisa Ojeda | AUS 3343 | 1/5 | 32 | |
186 | Knut Hohenstein | GER 3500 | 1/5 | 31.4 | |
187 | Thirza Viool-Mierop | NED 2959 | 1/5 | 30.7 | |
188 | Maksim Gogolev | EST 1877 | 1/5 | 30.4 | |
189 | Stefaan Vandaele | 2080 | 1/5 | 30.1 | |
190 | Arwin Bos | NED 4256 | 1/5 | 29.8 | |
191 | Friederike Hauschulz | GER 1498 | 1/5 | 28.5 | |
192 | Hans-Jürgen Kurth | 3226 | 2/5 | 27.7 | |
193 | Sylvia Mrázová | 1162 | 1/5 | 27.4 | |
194 | Fergus Anderson | GBR 2058 | 1/5 | 26.5 | |
195 | Jan-Wessel Gorgs | GER 3139 | 1/5 | 25.4 | |
195 | Andrew Kilburn | GBR 4600 | 1/5 | 25.4 | |
197 | Tobias Strömberg | SWE 3318 | 1/5 | 23.3 | |
198 | Julian Kähler | GER 3774 | 1/5 | 23.2 | |
199 | Olivier Gandon | FRA 9 | 1/5 | 23 | |
200 | Gert Keppler | GER 2911 | 1/5 | 22.6 | |
201 | Alan Knock | GBR 2817 | 1/5 | 21.3 | |
202 | Martin Kudnig | AUS 4856 | 1/5 | 21 | |
202 | Victor Ojeda | GB 3135 | 1/5 | 21 | |
204 | Kirstin Frenzel | 1721 | 1/5 | 20.8 | |
205 | Edith Kanters | SUI 123 | 1/5 | 20.8 | |
206 | Luigi Pintaldi | 4703 | 2/5 | 19.5 | |
207 | Martin Radimersky | GER 3978 | 1/5 | 18.8 | |
208 | Karen Larr | GBR 4178 | 1/5 | 18.7 | |
209 | Florian Bohner | 2850 | 1/5 | 17.5 | |
210 | Anthony Thepot | FRA 3037 | 1/5 | 17.5 | |
211 | Stefanie Silbermann | GER 3373 | 1/5 | 16.8 | |
212 | Hannes Engström | SWE 2968 | 1/5 | 16.6 | |
213 | Gianfranco Gallino | SUI 3044 | 1/5 | 16.2 | |
214 | Petra Schmiedová | CZE 1484 | 1/5 | 14.8 | |
215 | Michael Heber | GER 2969 | 1/5 | 14.4 | |
216 | Pavla Bryxová | 6 | 1/5 | 14.2 | |
217 | Sian Clark | GBR 4467 | 1/5 | 12.9 | |
218 | Werner Bloch | 2951 | 1/5 | 12.6 | |
219 | Thomas Trieb | GER 4708 | 1/5 | 12.2 | |
220 | Laure Joly | BEL 2971 | 1/5 | 12 | |
221 | Alexander Seegert | GER 4263 | 1/5 | 11.1 | |
222 | Arina Ketova | EST 1781 | 1/5 | 10.9 | |
223 | Boris Grobholz | 1145 | 1/5 | 10.9 | |
224 | Nandy Suhijar | SUI 1005 | 1/5 | 10.9 | |
225 | Axel Stegner | GER 2651 | 1/5 | 9.3 | |
226 | Edward Simpson | GBR 4789 | 1/5 | 9 | |
227 | Vincent Viool | NED 3837 | 1/5 | 8.6 | |
228 | Marcela Sormova | CZE 3235 | 1/5 | 7.8 | |
229 | Tom Holwerda | SUI 0815 | 2/5 | 7.8 | |
230 | Jana Nejedlá | 2626 | 1/5 | 7.6 | |
231 | Gerrit Haaland | ESP 3225 | 1/5 | 7.2 | |
232 | Jannicke Langfeldt | GBR 1098 | 1/5 | 7 | |
233 | Eric Tronquet | FRA 3795 | 1/5 | 6.5 | |
234 | Simon Kudnig | AUS 4858 | 1/5 | 5.6 | |
235 | Christian Klose | USA 4864 | 1/5 | 5.2 | |
236 | Petra Dege | GER 2653 | 1/5 | 5.1 | |
237 | Marie Kovaříková | 2132 | 1/5 | 4.3 | |
238 | Frank Dommnich | GER 3678 | 1/5 | 3.2 | |
239 | Linnea Rosell | SWE-3639 | 1/5 | 3.1 | |
240 | Imogen Green | GBR 4524 | 1/5 | 1.2 | |
240 | Petr Bříza | CZ 2956 | 1/5 | 1.2 | |
240 | Stefan Breinbauer | GER 1148 | 1/5 | 1.2 | |
240 | Rolf Grotenrath | GER 4709 | 1/5 | 1.2 | |
244 | Anuschka Pauluhn | SUI 1081 | 1/5 | 1 | |
244 | Martin Mani | 1940 | 1/5 | 1 | |
244 | Markus Meinl | SUI 2033 | 1/5 | 1 |
Struck-through scores are dropped — best 3 events count toward the series total.